ADDRESS
703A, 199 Jinwan Road,Pudong New Area, 201206, Shanghai, China
CONTACT US
+86-21-68598616
FAX
+86-21-50191951
EMAIL
sinoway@sinoway-sh.com
WHATSAPP
+86-13901310498
WECHAT
sinoway74
| Home | Products | Mining Equipment | Aggregate Processing Equipment
Hammer Crusher
Model Input opening size(mm) Max. feed size(mm) Discharged size(mm) Capacity (t/h) Power (kw) Weight (t) Overall Dimension (mm)
Φ400×400 145×450 100 0-30 5-8 7.5 0.9 844×942×878
Φ600×400 295×450 100 0-35 10-12 18.5 1.03 1054×972×1110
Φ600×600 295×570 100 0-35 12-18 45 2.14 1315×840×1500
Φ800×600 350×570 120 0-45 20-25 55 2.45 1515×2586×1000
Φ800×800 350×850 120 0-45 35-45 55 3.05 1515×2831×1000
Φ1000×800 580×850 200 0-45 25-40 110 6.5 3206×2210×1500
Φ1000×1000 580×1060 200 0-45 40-80 132 7.6 3514×2230×1500
Φ1250×800 650×850 200 0-45 20-50 132 11.7 2630×1780×2000
Φ1250×1250 650×1330 200 0-45 90-110 185 13.2 2630×2180×2000
Φ1400×1400 1050×154 250 0-45 120-170 280 17.2 2790×2800×2300
Φ1600×1600 1500×178 350 0-60 220-280 450 22.8 3350×3120×2600
1.The hammer head is casted by new technology, which is very wear-resisting and impact resistance.
2.We can meet customer’s need by adjusting the particle size.
3.The sealing system of hammer crusher solves the problem of dust pollution and ash leakage.
4.The design of structure is tight, the wear-part is very seldom, and the maintenance is very easy.