ADDRESS
703A, 199 Jinwan Road,Pudong New Area, 201206, Shanghai, China
CONTACT US
+86-21-68598616
FAX
+86-21-50191951
EMAIL
sinoway@sinoway-sh.com
WHATSAPP
+86-13901310498
WECHAT
sinoway74
| Home | Products | Mining Equipment | Mineral Processing Equipment
Magnetic Separator
Model Drum size(mm)
(Dia.×length)
Drum surface magnetic intensity(mT) Capacity
(t/h)
Power
(Kw)
Drum speed
(r/min)
Weight
(kg)
Average
value
Scavenging
area
medium magnetic
field
CTB44 Φ400×400 130 180 250-400 1-2 1.1 45 350
CTB46 Φ400×600 130 180 250-400 2-3 1.1 45 600
CTB63 Φ600×300 140 180 250-400 3-5 1.1 40 600
CTB66 Φ600×600 140 180 250-400 5-10 1.1 40 750
CTB69 Φ600×900 180 180 250-400 8-15 1.1 40 910
CTB612 Φ600×1200 140 180 250-400 10-20 2.2 40 1050
CTB618 Φ600×1800 140 180 250-400 15-30 2.2 40 1340
CTB712 Φ750×1200 160 200 300-500 15-30 3 35 1500
CTB718 Φ750×1800 160 200 300-500 20-45 3 35 2100
CTB918 Φ900×1800 170 200 300-600 25-55 4 28 2900
CTB924 Φ900×2400 170 200 300-700 35-70 4 28 3600
CTB1018 Φ1050×1800 170 220 300-700 40-75 5.5 22 4000
CTB1021 Φ1050×2100 180 220 300-700 50-100 5.5 22 4500
CTB1024 Φ1050×2400 180 220 300-700 60-120 5.5 22 5000
CTB1030 Φ1050×3000 180 220 300-700 70-150 7.5 22 6300
CTB1218 Φ1200×1800 180 220 300-700 60-110 5.5 19 4900
CTB1224 Φ1200×2400 180 220 300-700 70-130 7.5 19 5900
CTB1230 Φ1200×3000 180 220 300-700 80-160 7.5 19 7200
CTB1530 Φ1500×3000 180 220 300-700 100-180 11 14 8900
CTB1540 Φ1500×4000 180 220 300-700 115-220 11 14 9900
Optimized computer design ,rational magnetic circuit, strong magnetic coercive force and high-remanence permanent magnetic which can keep the magnet performance in a long period and safeguard the long -term interest of the customer, the whole structure is reliable.