ADDRESS
703A, 199 Jinwan Road,Pudong New Area, 201206, Shanghai, China
CONTACT US
+86-21-68598616
FAX
+86-21-50191951
EMAIL
sinoway@sinoway-sh.com
WHATSAPP
+86-13901310498
WECHAT
sinoway74
| Home | Products | Mining Equipment | Mineral Processing Equipment
Thickener
Model Thickening Tank Diameter (m) Thickening Tank Center Depth (m) Subsidence Area (m2) Time of Harrow Rack Rotation (min/r) Height of Lifting Harrow (mm) Capacity
(t/d)
Drive Power
(kw)
NXZ-6 6 3~3.2 28 2.5~5 350 50~100 3
NXZ -9 9 3.5~3.8 63.6 3~5 350 120~175 3
NXZ -12 12 3.5~3.8 113 4~7 350 200~300 4
NXZ -15 15 4~4.5 176 5~10 450 350~400 5.5
NXZ -18 18 4~4.5 254 8~12 450 600~800 5.5
NXZ -20 20 4~4.5 314 8~12 450 800~1000 7.5
NXZ -24 24 4.5~5.5 450 9~12 450 1000~1300 7.5
NXZ -30 30 4.5~5.5 706 10~14 450 1500~1800 11
NXZ -38 38 6.5~8 1134 15~22 600 1800~2200 15
NXZ -40 40 6.5~8 1256 15~22 600 2200~2400 15
NXZ -45 45 6.5~8 1590 15~22 600 2400~2800 15
NXZ -53 53 6.5~8 2206 15~22 600 3000~3500 15
NXZ -60 60 7~8.5 2827 16~50 600 3500~5000 18.5
NXZ -75 75 8~10 4418 20~80 800 7500~10000 22
NXZ -100 100 8~10 7853 35~80 800 10000~15000 30
1.Simple and convenient installation & maintenance
2.The simple internal structure is convenient for the layout of hydraulic and electric control system.
3.Control the speed of rake by regulating oil volume of oil pump, so as to achieve the best state.
4.Automatic rake lifting and dropping.
5.Can be equipped with automatic reagent dosing system.